
Troop 211's Eagles Nest
The award is a performance-based achievement whose standards have been well-maintained over the years. Not every boy who joins a Boy Scout troop earns the Eagle Scout rank; only about 4 percent of all Boy Scouts do so. This represents more than 1 million Boy Scouts who have earned the rank since 1911. Nevertheless, the goals of Scouting--Participating Citizenship, Moral Stength and Character, and Physical, Mental and Emotional Fitness - remain important for all Scouts, whether or not they attain the Eagle Scout rank.
This page congratulates and honors the Scouts from Troop 211 that have earned the Eagle Rank.
# | Eagle Scout | Date Received |       | # | Eagle Scout | Date Received |
---|---|---|---|---|---|---|
1. | John Haskell | 10/28/1985 | 2. | Michael Koehs | 6/16/1986 | |
3. | Clifford Reh | 6/1/1987 | 4. | Michael Bunce | 7/7/1988 | |
5. | Brent Lowell | 8/28/1990 | 6. | Theodore Easton | 2/19/1993 | |
7. | Jason Smith | 8/30/1994 | 8. | Jason Clyne | 8/8/1995 | |
9. | Thomas Darga | 1/29/1997 | 10. | Robert Hunt | 6/8/1997 | |
11. | Jack Sweeney | 7/21/1997 | 12. | Joseph Ehrke | 3/26/2000 | |
13. | Andrew Bokano | 4/30/2000 | 14. | Justin Black | 8/23/2000 | |
15. | Erich Hoffman | 11/20/2000 | 16. | Jason Hicks | 12/16/2000 | |
17. | Brad Kelly | 1/23/2001 | 18. | Andrew Lord | 6/25/2001 | |
19. | Jason Bokano | 12/17/2001 | 20. | Andrew Petrevics | 6/27/2003 | |
21. | Kevin Walker | 3/28/2004 | 22. | Neale Hicks | 9/29/2004 | |
23. | Andrew Ward | 10/6/2004 | 24. | William Wilson | 4/29/2005 | |
25. | Carl Eckert | 2/1/2006 | 26. | Nathan Andary | 7/25/2006 | |
27. | Daniel Ratkov | 9/19/2006 | 28. | Kevin Gawronski | 3/14/2007 | |
29. | Brandon OBryan | 7/25/2007 | 30. | Kevin OBryan | 8/8/2007 | |
31. | Alan McMullen | 10/3/2007 | 32. | Joel Blank | 2/18/2009 | |
33. | Bradley Jubinski | 2/24/2010 | 34. | Brendan Blazejewski | 3/10/2010 | |
35. | Jacob Chadwick | 4/26/2010 | 36. | Zachary Grashik | 7/27/2010 | |
37. | Jacob Sikorski | 9/2/2010 | 38. | Thomas Novak | 1/31/2011 | |
39. | Jonathon Bauerle | 8/17/2011 | 40. | Lucas Unruh | 4/24/2012 | |
41. | Matthew Sweeney | 8/30/2012 | 42. | James Becker | 10/22/2013 | |
43. | Mitchell Sikorski | 11/19/2013 | 44. | Jeremy Porzondek | 6/25/2014 | |
45. | Jared Lavigne | 10/20/2016 | 46. | Keegan Wooten | 03/01/2017 | |
47. | Sergei Smoger | 09/06/2018 | 48. | Jeremy Molczan | 04/19/2019 | |
49. | Troy Korns | 04/23/2019 | 50. | Ryan Morgan | 11/12/2019 | |
51. | Scout Name | ##/##/202# | 51. | Scout Name | ##/##/202# |
Home ‡
About Us ‡
Contact Us ‡
Privacy ‡
Disclaimer
Troop Webmaster - All Rights Reserved.